
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2025 | 125 | 124 | 109 | 11 | 131 | 262583 | 269 | 2619 | 2990 | 3011 |
| Sep 2025 | 194 | 192 | 175 | 18 | 180 | 477720 | 547 | 5273 | 5786 | 5835 |
| Aug 2025 | 133 | 132 | 113 | 13 | 111 | 328479 | 421 | 3530 | 4116 | 4146 |
| Jul 2025 | 542 | 541 | 523 | 13 | 113 | 966074 | 422 | 16242 | 16778 | 16817 |
| Jun 2025 | 232 | 229 | 219 | 9 | 110 | 635632 | 270 | 6581 | 6887 | 6967 |
| May 2025 | 281 | 273 | 246 | 11 | 496 | 673067 | 358 | 7656 | 8478 | 8711 |
| Apr 2025 | 238 | 223 | 234 | 5 | 123 | 734142 | 179 | 7039 | 6705 | 7164 |
| Mar 2025 | 37 | 34 | 28 | 8 | 112 | 70349 | 274 | 884 | 1072 | 1175 |
| Feb 2025 | 1189 | 1187 | 1183 | 47 | 772 | 3565850 | 1339 | 33124 | 33237 | 33305 |
| Jan 2025 | 654 | 651 | 650 | 34 | 254 | 1984585 | 1055 | 20175 | 20210 | 20295 |
| 2024 | ||||||||||
| Dec 2024 | 788 | 775 | 773 | 39 | 489 | 1380349 | 1213 | 23987 | 24026 | 24444 |
| Nov 2024 | 1571 | 1556 | 1551 | 43 | 167 | 3482916 | 1292 | 46548 | 46684 | 47150 |
| Oct 2024 | 1345 | 1333 | 1326 | 7 | 119 | 4364973 | 220 | 41126 | 41342 | 41713 |
| Sep 2024 | 987 | 979 | 971 | 16 | 187 | 2890759 | 502 | 29140 | 29394 | 29635 |
| Aug 2024 | 388 | 382 | 381 | 9 | 95 | 1169915 | 285 | 11827 | 11856 | 12044 |
| Jul 2024 | 2200 | 2162 | 2172 | 10 | 194 | 6773159 | 326 | 67354 | 67037 | 68216 |
| Jun 2024 | 648 | 640 | 638 | 20 | 93 | 1359089 | 607 | 19158 | 19211 | 19453 |
| May 2024 | 289 | 145 | 276 | 11 | 102 | 457077 | 363 | 8580 | 4501 | 8964 |
| Apr 2024 | 10980 | 10979 | 10974 | 14 | 86 | 16284210 | 431 | 329235 | 329373 | 329409 |
| Mar 2024 | 11072 | 11070 | 11063 | 39 | 138 | 6850982 | 1219 | 342959 | 343182 | 343232 |
| Feb 2024 | 2947 | 2946 | 2938 | 76 | 90 | 6279648 | 2218 | 85217 | 85459 | 85491 |
| Jan 2024 | 2356 | 2349 | 2343 | 9 | 102 | 7899915 | 289 | 72649 | 72822 | 73036 |
| 2023 | ||||||||||
| Dec 2023 | 1317 | 1314 | 1310 | 5 | 78 | 4607633 | 176 | 40634 | 40759 | 40850 |
| Nov 2023 | 1577 | 1572 | 1567 | 11 | 102 | 5334062 | 330 | 47023 | 47183 | 47313 |
| Oct 2023 | 2505 | 2501 | 2499 | 12 | 126 | 8269091 | 393 | 77490 | 77554 | 77657 |
| Sep 2023 | 2353 | 2338 | 2343 | 34 | 145 | 7628059 | 1026 | 70297 | 70164 | 70597 |
| Aug 2023 | 1664 | 1660 | 1652 | 35 | 640 | 4976562 | 1088 | 51236 | 51486 | 51612 |
| Jul 2023 | 1436 | 1435 | 1430 | 8 | 119 | 4213311 | 263 | 44337 | 44491 | 44538 |
| Jun 2023 | 646 | 629 | 629 | 16 | 154 | 2070182 | 481 | 18887 | 18899 | 19399 |
| May 2023 | 441 | 440 | 434 | 5 | 82 | 1540063 | 176 | 13454 | 13651 | 13694 |
| Apr 2023 | 249 | 243 | 244 | 54 | 236 | 667000 | 1627 | 7348 | 7311 | 7496 |
| Mar 2023 | 68 | 63 | 63 | 9 | 111 | 173226 | 291 | 1976 | 1953 | 2135 |
| Feb 2023 | 26 | 20 | 18 | 5 | 50 | 34836 | 144 | 526 | 581 | 730 |
| Jan 2023 | 38 | 29 | 30 | 4 | 50 | 76271 | 146 | 945 | 899 | 1179 |
| 2022 | ||||||||||
| Dec 2022 | 159 | 151 | 153 | 5 | 148 | 480305 | 180 | 4751 | 4708 | 4940 |
| Nov 2022 | 1144 | 1136 | 1135 | 9 | 89 | 3622761 | 288 | 34068 | 34094 | 34332 |
| Totals | 112584835 | 20708 | 1593875 | 1594879 | 1606685 | |||||
| Generated by Webalizer Version 2.20 |