Usage Statistics for pnc.flexwise.com

Summary Period: June 2019
Generated 01-Jul-2019 02:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 2793
Total Files 1986
Total Pages 2269
Total Visits 1602
Total KBytes 54675
Total Unique Sites 1257
Total Unique URLs 58
Total Unique Referrers 67
Total Unique User Agents 112
. Avg Max
Hits per Hour 3 130
Hits per Day 93 333
Files per Day 66 215
Pages per Day 75 320
Sites per Day 41 148
Visits per Day 53 162
KBytes per Day 1823 12625
Hits by Response Code
Code 200 - OK 71.11% 1986
Code 206 - Partial Content 0.07% 2
Code 304 - Not Modified 0.14% 4
Code 401 - Unauthorized 0.61% 17
Code 403 - Forbidden 1.04% 29
Code 404 - Not Found 27.03% 755

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 146 5.23% 46 2.32% 119 5.24% 95 5.93% 91 7.24% 1365 2.50%
2 105 3.76% 36 1.81% 86 3.79% 51 3.18% 45 3.58% 488 0.89%
3 78 2.79% 48 2.42% 48 2.12% 45 2.81% 48 3.82% 948 1.73%
4 333 11.92% 215 10.83% 320 14.10% 53 3.31% 58 4.61% 12625 23.09%
5 51 1.83% 43 2.17% 28 1.23% 28 1.75% 42 3.34% 1460 2.67%
6 84 3.01% 68 3.42% 64 2.82% 44 2.75% 50 3.98% 2627 4.81%
7 86 3.08% 67 3.37% 72 3.17% 43 2.68% 45 3.58% 2936 5.37%
8 46 1.65% 30 1.51% 24 1.06% 24 1.50% 36 2.86% 600 1.10%
9 61 2.18% 34 1.71% 43 1.90% 39 2.43% 44 3.50% 785 1.43%
10 57 2.04% 47 2.37% 44 1.94% 43 2.68% 47 3.74% 1282 2.35%
11 38 1.36% 20 1.01% 27 1.19% 25 1.56% 34 2.70% 625 1.14%
12 40 1.43% 31 1.56% 35 1.54% 35 2.18% 38 3.02% 848 1.55%
13 62 2.22% 39 1.96% 42 1.85% 40 2.50% 52 4.14% 1191 2.18%
14 76 2.72% 55 2.77% 69 3.04% 57 3.56% 61 4.85% 1117 2.04%
15 43 1.54% 24 1.21% 29 1.28% 27 1.69% 32 2.55% 1212 2.22%
16 30 1.07% 18 0.91% 21 0.93% 21 1.31% 24 1.91% 609 1.11%
17 43 1.54% 23 1.16% 27 1.19% 27 1.69% 36 2.86% 968 1.77%
18 32 1.15% 13 0.65% 23 1.01% 23 1.44% 27 2.15% 508 0.93%
19 49 1.75% 37 1.86% 36 1.59% 32 2.00% 40 3.18% 1260 2.30%
20 148 5.30% 96 4.83% 134 5.91% 35 2.18% 41 3.26% 4991 9.13%
21 165 5.91% 145 7.30% 150 6.61% 145 9.05% 141 11.22% 3285 6.01%
22 197 7.05% 182 9.16% 180 7.93% 162 10.11% 148 11.77% 3858 7.06%
23 74 2.65% 70 3.52% 65 2.86% 49 3.06% 47 3.74% 1607 2.94%
24 57 2.04% 47 2.37% 43 1.90% 41 2.56% 51 4.06% 375 0.69%
25 100 3.58% 54 2.72% 65 2.86% 54 3.37% 63 5.01% 905 1.66%
26 96 3.44% 66 3.32% 65 2.86% 58 3.62% 69 5.49% 1467 2.68%
27 100 3.58% 70 3.52% 69 3.04% 65 4.06% 68 5.41% 1139 2.08%
28 116 4.15% 112 5.64% 104 4.58% 62 3.87% 62 4.93% 991 1.81%
29 183 6.55% 166 8.36% 160 7.05% 116 7.24% 122 9.71% 1076 1.97%
30 97 3.47% 84 4.23% 77 3.39% 64 4.00% 68 5.41% 1524 2.79%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 81 2.90% 1 59 2.97% 2 62 2.73% 58 1740 3.18%
1 2 81 2.90% 2 60 3.02% 2 65 2.86% 42 1270 2.32%
2 5 160 5.73% 3 111 5.59% 4 145 6.39% 159 4765 8.71%
3 2 88 3.15% 2 64 3.22% 2 63 2.78% 45 1338 2.45%
4 2 73 2.61% 1 57 2.87% 1 53 2.34% 54 1618 2.96%
5 2 75 2.69% 1 47 2.37% 1 57 2.51% 42 1253 2.29%
6 2 71 2.54% 1 59 2.97% 1 58 2.56% 54 1606 2.94%
7 5 168 6.02% 4 140 7.05% 4 148 6.52% 48 1440 2.63%
8 4 123 4.40% 1 54 2.72% 2 80 3.53% 80 2410 4.41%
9 2 79 2.83% 2 61 3.07% 2 61 2.69% 60 1804 3.30%
10 3 99 3.54% 2 79 3.98% 2 83 3.66% 33 995 1.82%
11 4 131 4.69% 2 75 3.78% 3 91 4.01% 39 1178 2.15%
12 4 123 4.40% 3 96 4.83% 3 100 4.41% 116 3480 6.36%
13 11 333 11.92% 7 226 11.38% 10 316 13.93% 246 7385 13.51%
14 6 191 6.84% 4 125 6.29% 5 167 7.36% 219 6567 12.01%
15 3 95 3.40% 1 46 2.32% 2 81 3.57% 54 1626 2.97%
16 3 99 3.54% 1 45 2.27% 2 70 3.09% 47 1419 2.60%
17 2 78 2.79% 1 58 2.92% 1 53 2.34% 40 1210 2.21%
18 2 79 2.83% 2 62 3.12% 1 59 2.60% 47 1419 2.60%
19 4 144 5.16% 4 120 6.04% 4 123 5.42% 87 2623 4.80%
20 2 82 2.94% 2 66 3.32% 2 64 2.82% 60 1794 3.28%
21 4 149 5.33% 4 121 6.09% 4 126 5.55% 92 2757 5.04%
22 3 118 4.22% 3 98 4.93% 3 98 4.32% 45 1362 2.49%
23 2 73 2.61% 1 57 2.87% 1 46 2.03% 54 1614 2.95%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 858 30.72% 1514 2.77% /
2 355 12.71% 18 0.03% /robots.txt
3 276 9.88% 6299 11.52% /webalizer/
4 55 1.97% 5777 10.57% /webalizer/usage_201701.html
5 37 1.32% 20 0.04% /_vti_cnf/
6 35 1.25% 27 0.05% /_vti_bin/
7 13 0.47% 1345 2.46% /webalizer/usage_201711.html
8 12 0.43% 1282 2.35% /webalizer/usage_201511.html
9 12 0.43% 1270 2.32% /webalizer/usage_201512.html
10 11 0.39% 1146 2.10% /webalizer/usage_201604.html
11 11 0.39% 1202 2.20% /webalizer/usage_201610.html
12 11 0.39% 1155 2.11% /webalizer/usage_201803.html
13 10 0.36% 17 0.03% /_vti_inf.html
14 10 0.36% 1047 1.92% /webalizer/usage_201708.html
15 10 0.36% 1116 2.04% /webalizer/usage_201805.html
16 10 0.36% 1142 2.09% /webalizer/usage_201807.html
17 9 0.32% 49 0.09% /cp/
18 9 0.32% 948 1.73% /webalizer/usage_201608.html
19 9 0.32% 935 1.71% /webalizer/usage_201709.html
20 9 0.32% 1056 1.93% /webalizer/usage_201808.html
21 8 0.29% 850 1.55% /webalizer/usage_201510.html
22 8 0.29% 836 1.53% /webalizer/usage_201601.html
23 8 0.29% 857 1.57% /webalizer/usage_201606.html
24 8 0.29% 845 1.54% /webalizer/usage_201611.html
25 8 0.29% 830 1.52% /webalizer/usage_201702.html
26 8 0.29% 829 1.52% /webalizer/usage_201704.html
27 8 0.29% 834 1.53% /webalizer/usage_201707.html
28 8 0.29% 831 1.52% /webalizer/usage_201801.html
29 8 0.29% 835 1.53% /webalizer/usage_201806.html
30 8 0.29% 953 1.74% /webalizer/usage_201902.html

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 276 9.88% 6299 11.52% /webalizer/
2 55 1.97% 5777 10.57% /webalizer/usage_201701.html
3 858 30.72% 1514 2.77% /
4 13 0.47% 1345 2.46% /webalizer/usage_201711.html
5 12 0.43% 1282 2.35% /webalizer/usage_201511.html
6 12 0.43% 1270 2.32% /webalizer/usage_201512.html
7 11 0.39% 1202 2.20% /webalizer/usage_201610.html
8 11 0.39% 1155 2.11% /webalizer/usage_201803.html
9 11 0.39% 1146 2.10% /webalizer/usage_201604.html
10 10 0.36% 1142 2.09% /webalizer/usage_201807.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 858 30.72% 698 58.02% /
2 276 9.88% 233 19.37% /webalizer/
3 55 1.97% 52 4.32% /webalizer/usage_201701.html
4 37 1.32% 14 1.16% /_vti_cnf/
5 35 1.25% 13 1.08% /_vti_bin/
6 11 0.39% 7 0.58% /webalizer/usage_201610.html
7 10 0.36% 7 0.58% /webalizer/usage_201805.html
8 13 0.47% 6 0.50% /webalizer/usage_201711.html
9 10 0.36% 6 0.50% /webalizer/usage_201807.html
10 9 0.32% 6 0.50% /webalizer/usage_201808.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 858 30.72% 691 58.12% /
2 276 9.88% 233 19.60% /webalizer/
3 55 1.97% 52 4.37% /webalizer/usage_201701.html
4 37 1.32% 13 1.09% /_vti_cnf/
5 35 1.25% 12 1.01% /_vti_bin/
6 11 0.39% 8 0.67% /webalizer/usage_201610.html
7 9 0.32% 6 0.50% /webalizer/usage_201808.html
8 9 0.32% 5 0.42% /cp/
9 12 0.43% 5 0.42% /webalizer/usage_201511.html
10 11 0.39% 5 0.42% /webalizer/usage_201604.html

Top 30 of 1257 Total Sites
# Hits Files KBytes Visits Hostname
1 250 8.95% 158 7.96% 10822 19.79% 2 0.12% static.28.41.9.176.clients.your-server.de
2 135 4.83% 76 3.83% 956 1.75% 48 3.00% 216.244.66.245
3 75 2.69% 43 2.17% 3254 5.95% 1 0.06% ec2-34-234-54-252.compute-1.amazonaws.com
4 34 1.22% 6 0.30% 111 0.20% 2 0.12% 104.129.194.109
5 31 1.11% 30 1.51% 2395 4.38% 1 0.06% 199-47-87-142.ip87.iparadigms.net
6 27 0.97% 27 1.36% 631 1.15% 9 0.56% no-mans-land.m247.com
7 24 0.86% 3 0.15% 81 0.15% 1 0.06% 104.129.194.60
8 21 0.75% 15 0.76% 1010 1.85% 1 0.06% 5.188.211.10
9 21 0.75% 15 0.76% 1010 1.85% 1 0.06% 5.188.211.35
10 19 0.68% 15 0.76% 1308 2.39% 18 1.12% crawl13.bl.semrush.com
11 19 0.68% 15 0.76% 773 1.41% 12 0.75% crawl18.bl.semrush.com
12 18 0.64% 17 0.86% 691 1.26% 10 0.62% crawl12.bl.semrush.com
13 18 0.64% 16 0.81% 341 0.62% 8 0.50% crawl17.bl.semrush.com
14 18 0.64% 13 0.65% 336 0.62% 10 0.62% crawl8.bl.semrush.com
15 16 0.57% 13 0.65% 783 1.43% 12 0.75% crawl20.bl.semrush.com
16 15 0.54% 13 0.65% 238 0.44% 5 0.31% crawl10.bl.semrush.com
17 15 0.54% 13 0.65% 544 0.99% 7 0.44% crawl7.bl.semrush.com
18 14 0.50% 13 0.65% 782 1.43% 12 0.75% 46.229.168.130
19 14 0.50% 13 0.65% 786 1.44% 10 0.62% 46.229.168.144
20 14 0.50% 12 0.60% 12 0.02% 5 0.31% crawl19.bl.semrush.com
21 13 0.47% 13 0.65% 341 0.62% 4 0.25% 46.229.168.163
22 13 0.47% 9 0.45% 472 0.86% 8 0.50% crawl21.bl.semrush.com
23 13 0.47% 8 0.40% 123 0.23% 7 0.44% crawl22.bl.semrush.com
24 13 0.47% 13 0.65% 45 0.08% 2 0.12% golden.tomcat
25 12 0.43% 10 0.50% 221 0.40% 5 0.31% 46.229.168.139
26 12 0.43% 9 0.45% 563 1.03% 9 0.56% 46.229.168.152
27 12 0.43% 9 0.45% 333 0.61% 8 0.50% crawl26.bl.semrush.com
28 12 0.43% 10 0.50% 437 0.80% 6 0.37% crawl4.bl.semrush.com
29 11 0.39% 7 0.35% 131 0.24% 5 0.31% 46.229.168.133
30 11 0.39% 8 0.40% 240 0.44% 5 0.31% 46.229.168.161

Top 10 of 1257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 250 8.95% 158 7.96% 10822 19.79% 2 0.12% static.28.41.9.176.clients.your-server.de
2 75 2.69% 43 2.17% 3254 5.95% 1 0.06% ec2-34-234-54-252.compute-1.amazonaws.com
3 31 1.11% 30 1.51% 2395 4.38% 1 0.06% 199-47-87-142.ip87.iparadigms.net
4 19 0.68% 15 0.76% 1308 2.39% 18 1.12% crawl13.bl.semrush.com
5 21 0.75% 15 0.76% 1010 1.85% 1 0.06% 5.188.211.10
6 21 0.75% 15 0.76% 1010 1.85% 1 0.06% 5.188.211.35
7 135 4.83% 76 3.83% 956 1.75% 48 3.00% 216.244.66.245
8 14 0.50% 13 0.65% 786 1.44% 10 0.62% 46.229.168.144
9 16 0.57% 13 0.65% 783 1.43% 12 0.75% crawl20.bl.semrush.com
10 14 0.50% 13 0.65% 782 1.43% 12 0.75% 46.229.168.130

Top 30 of 67 Total Referrers
# Hits Referrer
1 1689 60.47% - (Direct Request)
2 355 12.71% http://viagraawithoutdoctor.com/
3 258 9.24% http://cialisvie.com/
4 206 7.38% http://blythedom.com
5 91 3.26% http://cialisya.com/
6 25 0.90% http://canadiannpharmacy.com/
7 13 0.47% http://blythedom.com/
8 3 0.11% https://anlantuase.tk
9 3 0.11% https://coccadecu.tk
10 3 0.11% https://esisylam.tk
11 3 0.11% https://ezazorex.tk
12 3 0.11% https://metphihacro.tk
13 3 0.11% https://nacompbadgau.tk
14 3 0.11% https://quilungbosvi.tk
15 3 0.11% https://rydeptacit.tk
16 3 0.11% https://tewichucktuab.tk
17 3 0.11% https://udeninmi.ml
18 2 0.07% https://mirstroy.su/fasad/
19 2 0.07% https://sapaship.ru/cc/
20 2 0.07% https://www.klerk.ru/materials/2018-11-14/480630
21 1 0.04% http://fetishfan.net
22 1 0.04% http://garusnop.biz/
23 1 0.04% http://golden-praga.ru/yazykovoy-lager-v-chekhii-praga-i-karlovy-vary
24 1 0.04% http://karlsbadtour.ru
25 1 0.04% http://kvinvest.ru
26 1 0.04% http://kvinvest.ru/
27 1 0.04% http://moneta-russia.ru/ksn-more/rabochee-zerkalo-1win/zerkalo-1win.html
28 1 0.04% http://reduslimofficial.ru/about/
29 1 0.04% http://steklo.city
30 1 0.04% http://www.avtoimporter.ru

Top 15 of 112 Total User Agents
# Hits User Agent
1 924 33.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 375 13.43% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 256 9.17% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 250 8.95% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 135 4.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 109 3.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 101 3.62% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 74 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36 (compatibl
9 50 1.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 39 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 36 1.29% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 31 1.11% TurnitinBot (https://turnitin.com/robot/crawlerinfo.html)
13 21 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 19 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
15 17 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36

Usage by Country for June 2019

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1343 48.08% 1065 53.63% 16839 30.80% Unresolved/Unknown
2 992 35.52% 575 28.95% 22142 40.50% Commercial (com)
3 253 9.06% 161 8.11% 10849 19.84% Germany
4 113 4.05% 98 4.93% 3357 6.14% Network (net)
5 19 0.68% 19 0.96% 352 0.64% Brazil
6 14 0.50% 14 0.70% 63 0.11% European Union
7 13 0.47% 12 0.60% 85 0.15% Russian Federation
8 7 0.25% 5 0.25% 81 0.15% Ukraine
9 5 0.18% 5 0.25% 135 0.25% Colombia
10 4 0.14% 4 0.20% 50 0.09% Viet Nam
11 3 0.11% 3 0.15% 126 0.23% Italy
12 3 0.11% 3 0.15% 5 0.01% Nepal
13 2 0.07% 2 0.10% 4 0.01% Address Routing (arpa)
14 2 0.07% 2 0.10% 4 0.01% Chile
15 2 0.07% 2 0.10% 47 0.09% China
16 2 0.07% 2 0.10% 4 0.01% India
17 2 0.07% 2 0.10% 4 0.01% Iran
18 1 0.04% 1 0.05% 23 0.04% Angola
19 1 0.04% 1 0.05% 2 0.00% Argentina
20 1 0.04% 1 0.05% 23 0.04% Bulgaria
21 1 0.04% 1 0.05% 2 0.00% Belarus
22 1 0.04% 1 0.05% 2 0.00% Czech Republic
23 1 0.04% 1 0.05% 107 0.20% Ecuador
24 1 0.04% 1 0.05% 2 0.00% Honduras
25 1 0.04% 1 0.05% 2 0.00% Indonesia
26 1 0.04% 1 0.05% 107 0.20% British Indian Ocean Territory
27 1 0.04% 1 0.05% 107 0.20% Nicaragua
28 1 0.04% 1 0.05% 23 0.04% Philippines
29 1 0.04% 1 0.05% 23 0.04% Poland
30 1 0.04% 1 0.05% 2 0.00% Thailand


Generated by Webalizer Version 2.20