Usage Statistics for pnc.flexwise.com

Summary Period: October 2019
Generated 01-Nov-2019 02:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 1581
Total Files 1047
Total Pages 978
Total Visits 647
Total KBytes 38225
Total Unique Sites 411
Total Unique URLs 62
Total Unique Referrers 91
Total Unique User Agents 68
. Avg Max
Hits per Hour 2 43
Hits per Day 51 107
Files per Day 33 101
Pages per Day 31 78
Sites per Day 13 30
Visits per Day 20 34
KBytes per Day 1233 5001
Hits by Response Code
Code 200 - OK 66.22% 1047
Code 401 - Unauthorized 0.57% 9
Code 403 - Forbidden 1.39% 22
Code 404 - Not Found 31.82% 503

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 48 3.04% 16 1.53% 29 2.97% 25 3.86% 22 5.35% 988 2.59%
2 62 3.92% 46 4.39% 28 2.86% 19 2.94% 8 1.95% 1507 3.94%
3 87 5.50% 43 4.11% 50 5.11% 34 5.26% 26 6.33% 2011 5.26%
4 66 4.17% 54 5.16% 32 3.27% 26 4.02% 16 3.89% 2720 7.12%
5 57 3.61% 32 3.06% 33 3.37% 31 4.79% 30 7.30% 1621 4.24%
6 50 3.16% 43 4.11% 32 3.27% 24 3.71% 14 3.41% 2002 5.24%
7 67 4.24% 29 2.77% 25 2.56% 20 3.09% 21 5.11% 799 2.09%
8 107 6.77% 101 9.65% 78 7.98% 24 3.71% 14 3.41% 5001 13.08%
9 29 1.83% 27 2.58% 15 1.53% 15 2.32% 12 2.92% 801 2.09%
10 66 4.17% 56 5.35% 38 3.89% 18 2.78% 7 1.70% 1978 5.17%
11 33 2.09% 18 1.72% 17 1.74% 16 2.47% 20 4.87% 178 0.47%
12 90 5.69% 65 6.21% 63 6.44% 19 2.94% 24 5.84% 4397 11.50%
13 26 1.64% 18 1.72% 21 2.15% 14 2.16% 15 3.65% 480 1.25%
14 29 1.83% 21 2.01% 20 2.04% 13 2.01% 11 2.68% 269 0.70%
15 34 2.15% 23 2.20% 18 1.84% 18 2.78% 18 4.38% 800 2.09%
16 37 2.34% 32 3.06% 28 2.86% 11 1.70% 14 3.41% 263 0.69%
17 28 1.77% 11 1.05% 15 1.53% 15 2.32% 21 5.11% 278 0.73%
18 15 0.95% 10 0.96% 8 0.82% 8 1.24% 6 1.46% 22 0.06%
19 34 2.15% 14 1.34% 15 1.53% 14 2.16% 15 3.65% 312 0.82%
20 16 1.01% 9 0.86% 11 1.12% 11 1.70% 10 2.43% 356 0.93%
21 41 2.59% 22 2.10% 25 2.56% 25 3.86% 23 5.60% 817 2.14%
22 43 2.72% 38 3.63% 36 3.68% 18 2.78% 10 2.43% 905 2.37%
23 75 4.74% 52 4.97% 51 5.21% 31 4.79% 23 5.60% 1664 4.35%
24 65 4.11% 50 4.78% 53 5.42% 32 4.95% 18 4.38% 2317 6.06%
25 72 4.55% 50 4.78% 53 5.42% 34 5.26% 24 5.84% 1167 3.05%
26 47 2.97% 35 3.34% 32 3.27% 18 2.78% 18 4.38% 687 1.80%
27 20 1.27% 5 0.48% 15 1.53% 13 2.01% 13 3.16% 267 0.70%
28 48 3.04% 25 2.39% 23 2.35% 23 3.55% 19 4.62% 582 1.52%
29 78 4.93% 54 5.16% 56 5.73% 31 4.79% 21 5.11% 1113 2.91%
30 56 3.54% 25 2.39% 29 2.97% 24 3.71% 16 3.89% 1026 2.68%
31 55 3.48% 23 2.20% 29 2.97% 24 3.71% 22 5.35% 895 2.34%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 90 5.69% 2 66 6.30% 1 59 6.03% 131 4074 10.66%
1 2 64 4.05% 1 41 3.92% 1 37 3.78% 54 1662 4.35%
2 1 52 3.29% 1 40 3.82% 0 29 2.97% 38 1178 3.08%
3 1 52 3.29% 1 37 3.53% 1 35 3.58% 40 1244 3.25%
4 1 41 2.59% 0 26 2.48% 0 28 2.86% 29 899 2.35%
5 1 56 3.54% 1 40 3.82% 1 41 4.19% 32 1000 2.62%
6 1 58 3.67% 1 41 3.92% 1 34 3.48% 19 585 1.53%
7 1 61 3.86% 1 41 3.92% 1 41 4.19% 31 952 2.49%
8 2 75 4.74% 1 51 4.87% 1 46 4.70% 56 1739 4.55%
9 3 101 6.39% 1 41 3.92% 1 52 5.32% 50 1535 4.02%
10 2 75 4.74% 1 41 3.92% 1 38 3.89% 23 706 1.85%
11 1 53 3.35% 1 35 3.34% 1 38 3.89% 53 1637 4.28%
12 1 39 2.47% 0 27 2.58% 0 22 2.25% 30 934 2.44%
13 2 80 5.06% 1 48 4.58% 1 44 4.50% 59 1838 4.81%
14 2 82 5.19% 1 43 4.11% 1 36 3.68% 54 1676 4.38%
15 1 54 3.42% 1 36 3.44% 1 34 3.48% 35 1084 2.84%
16 2 71 4.49% 1 48 4.58% 1 38 3.89% 53 1629 4.26%
17 2 75 4.74% 1 55 5.25% 1 42 4.29% 58 1787 4.68%
18 2 62 3.92% 1 42 4.01% 1 44 4.50% 48 1483 3.88%
19 1 44 2.78% 1 38 3.63% 0 24 2.45% 43 1342 3.51%
20 2 68 4.30% 1 47 4.49% 1 42 4.29% 68 2105 5.51%
21 3 103 6.51% 2 88 8.40% 2 87 8.90% 136 4205 11.00%
22 2 88 5.57% 1 53 5.06% 2 64 6.54% 74 2309 6.04%
23 1 37 2.34% 0 22 2.10% 0 23 2.35% 20 623 1.63%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 388 24.54% 20 0.05% /robots.txt
2 161 10.18% 3759 9.83% /webalizer/
3 119 7.53% 208 0.54% /
4 80 5.06% 8303 21.72% /webalizer/usage_201701.html
5 32 2.02% 25 0.06% /_vti_bin/
6 32 2.02% 17 0.05% /_vti_cnf/
7 7 0.44% 750 1.96% /webalizer/usage_201609.html
8 7 0.44% 733 1.92% /webalizer/usage_201710.html
9 7 0.44% 856 2.24% /webalizer/usage_201805.html
10 6 0.38% 10 0.03% /_vti_inf.html
11 6 0.38% 641 1.68% /webalizer/usage_201511.html
12 6 0.38% 627 1.64% /webalizer/usage_201601.html
13 6 0.38% 634 1.66% /webalizer/usage_201603.html
14 6 0.38% 643 1.68% /webalizer/usage_201606.html
15 6 0.38% 634 1.66% /webalizer/usage_201611.html
16 6 0.38% 635 1.66% /webalizer/usage_201703.html
17 6 0.38% 626 1.64% /webalizer/usage_201707.html
18 6 0.38% 623 1.63% /webalizer/usage_201709.html
19 6 0.38% 626 1.64% /webalizer/usage_201806.html
20 5 0.32% 541 1.42% /webalizer/usage_201508.html
21 5 0.32% 531 1.39% /webalizer/usage_201509.html
22 5 0.32% 531 1.39% /webalizer/usage_201510.html
23 5 0.32% 529 1.38% /webalizer/usage_201512.html
24 5 0.32% 516 1.35% /webalizer/usage_201602.html
25 5 0.32% 521 1.36% /webalizer/usage_201604.html
26 5 0.32% 532 1.39% /webalizer/usage_201705.html
27 5 0.32% 525 1.37% /webalizer/usage_201706.html
28 5 0.32% 524 1.37% /webalizer/usage_201708.html
29 5 0.32% 517 1.35% /webalizer/usage_201712.html
30 5 0.32% 520 1.36% /webalizer/usage_201801.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 80 5.06% 8303 21.72% /webalizer/usage_201701.html
2 161 10.18% 3759 9.83% /webalizer/
3 7 0.44% 856 2.24% /webalizer/usage_201805.html
4 7 0.44% 750 1.96% /webalizer/usage_201609.html
5 7 0.44% 733 1.92% /webalizer/usage_201710.html
6 6 0.38% 643 1.68% /webalizer/usage_201606.html
7 6 0.38% 641 1.68% /webalizer/usage_201511.html
8 6 0.38% 635 1.66% /webalizer/usage_201703.html
9 6 0.38% 634 1.66% /webalizer/usage_201603.html
10 6 0.38% 634 1.66% /webalizer/usage_201611.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 119 7.53% 95 24.55% /
2 80 5.06% 70 18.09% /webalizer/usage_201701.html
3 161 10.18% 63 16.28% /webalizer/
4 32 2.02% 15 3.88% /_vti_bin/
5 32 2.02% 11 2.84% /_vti_cnf/
6 6 0.38% 5 1.29% /webalizer/usage_201603.html
7 7 0.44% 5 1.29% /webalizer/usage_201805.html
8 5 0.32% 5 1.29% /webalizer/usage_201909.html
9 5 0.32% 4 1.03% /webalizer/usage_201604.html
10 6 0.38% 4 1.03% /webalizer/usage_201611.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 119 7.53% 92 23.77% /
2 80 5.06% 71 18.35% /webalizer/usage_201701.html
3 161 10.18% 62 16.02% /webalizer/
4 32 2.02% 14 3.62% /_vti_cnf/
5 32 2.02% 10 2.58% /_vti_bin/
6 6 0.38% 5 1.29% /webalizer/usage_201603.html
7 5 0.32% 5 1.29% /webalizer/usage_201808.html
8 6 0.38% 4 1.03% /_vti_inf.html
9 5 0.32% 4 1.03% /webalizer/usage_201604.html
10 6 0.38% 4 1.03% /webalizer/usage_201606.html

Top 30 of 411 Total Sites
# Hits Files KBytes Visits Hostname
1 502 31.75% 406 38.78% 12187 31.88% 149 23.03% 216.244.66.245
2 155 9.80% 155 14.80% 3581 9.37% 57 8.81% ip-12-84-52-196.southampton.uk.amsterdamresidential.com
3 46 2.91% 8 0.76% 150 0.39% 4 0.62% 104.129.194.108
4 43 2.72% 43 4.11% 2689 7.03% 1 0.15% creatihoose.net
5 32 2.02% 6 0.57% 86 0.22% 1 0.15% 104.129.194.54
6 26 1.64% 26 2.48% 2672 6.99% 1 0.15% 178.150.14.250
7 21 1.33% 15 1.43% 1010 2.64% 1 0.15% 5.188.211.10
8 13 0.82% 13 1.24% 12 0.03% 1 0.15% vmi214551.contaboserver.net
9 12 0.76% 12 1.15% 11 0.03% 6 0.93% sogouspider-220-181-125-163.crawl.sogou.com
10 10 0.63% 1 0.10% 34 0.09% 1 0.15% 104.129.194.114
11 10 0.63% 10 0.96% 21 0.06% 1 0.15% 184.94.240.92
12 9 0.57% 0 0.00% 32 0.08% 3 0.46% 104.129.194.64
13 9 0.57% 9 0.86% 960 2.51% 7 1.08% sl.local
14 9 0.57% 9 0.86% 10 0.03% 1 0.15% static.113.70.9.5.clients.your-server.de
15 9 0.57% 9 0.86% 5 0.01% 1 0.15% static.234.98.9.5.clients.your-server.de
16 9 0.57% 9 0.86% 5 0.01% 1 0.15% vmi224822.contaboserver.net
17 7 0.44% 7 0.67% 747 1.95% 6 0.93% 103.4.30.118
18 7 0.44% 7 0.67% 747 1.95% 7 1.08% 196.196.244.20
19 7 0.44% 0 0.00% 25 0.07% 1 0.15% 212.92.122.156
20 6 0.38% 1 0.10% 20 0.05% 1 0.15% 104.129.194.49
21 6 0.38% 0 0.00% 22 0.06% 2 0.31% 104.129.194.51
22 6 0.38% 1 0.10% 20 0.05% 1 0.15% 104.129.194.60
23 6 0.38% 6 0.57% 568 1.49% 5 0.77% host146-121-61-217.static.arubacloud.com
24 5 0.32% 0 0.00% 18 0.05% 0 0.00% 40.77.189.137
25 5 0.32% 5 0.48% 533 1.39% 5 0.77% 95.153.32.132
26 5 0.32% 5 0.48% 0 0.00% 0 0.00% msnbot-157-55-39-5.search.msn.com
27 5 0.32% 0 0.00% 18 0.05% 0 0.00% msnbot-40-77-188-169.search.msn.com
28 4 0.25% 0 0.00% 14 0.04% 2 0.31% 104.129.194.61
29 4 0.25% 0 0.00% 14 0.04% 0 0.00% 177.200.196.66
30 4 0.25% 4 0.38% 387 1.01% 3 0.46% 37.1.214.81

Top 10 of 411 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 502 31.75% 406 38.78% 12187 31.88% 149 23.03% 216.244.66.245
2 155 9.80% 155 14.80% 3581 9.37% 57 8.81% ip-12-84-52-196.southampton.uk.amsterdamresidential.com
3 43 2.72% 43 4.11% 2689 7.03% 1 0.15% creatihoose.net
4 26 1.64% 26 2.48% 2672 6.99% 1 0.15% 178.150.14.250
5 21 1.33% 15 1.43% 1010 2.64% 1 0.15% 5.188.211.10
6 9 0.57% 9 0.86% 960 2.51% 7 1.08% sl.local
7 7 0.44% 7 0.67% 747 1.95% 6 0.93% 103.4.30.118
8 7 0.44% 7 0.67% 747 1.95% 7 1.08% 196.196.244.20
9 6 0.38% 6 0.57% 568 1.49% 5 0.77% host146-121-61-217.static.arubacloud.com
10 5 0.32% 5 0.48% 533 1.39% 5 0.77% 95.153.32.132

Top 30 of 91 Total Referrers
# Hits Referrer
1 1258 79.57% - (Direct Request)
2 33 2.09% http://casino24x.ru
3 5 0.32% http://hydra-shop.org
4 5 0.32% https://optshina.net
5 4 0.25% https://hydraruzxpnew4af.host
6 4 0.25% https://midnight.im/
7 4 0.25% https://pp26.ru/
8 3 0.19% https://alapafon.tk
9 3 0.19% https://antranfusan.tk
10 3 0.19% https://arcourcouni.tk
11 3 0.19% https://asarbera.tk
12 3 0.19% https://backmillcompha.tk
13 3 0.19% https://belgfipeman.tk
14 3 0.19% https://beuchogaslutt.tk
15 3 0.19% https://bituary.com
16 3 0.19% https://bituary.com/
17 3 0.19% https://bliswabdamphead.tk
18 3 0.19% https://chanecrioca.tk
19 3 0.19% https://congesande.ml
20 3 0.19% https://costwithpeoclip.tk
21 3 0.19% https://cufflifuncfi.tk
22 3 0.19% https://gambvecgefu.tk
23 3 0.19% https://hamptacladab.tk
24 3 0.19% https://healthskylimas.tk
25 3 0.19% https://heteminti.tk
26 3 0.19% https://hotjaawhidu.gq
27 3 0.19% https://hunter-gold.online/
28 3 0.19% https://inchavulfa.tk
29 3 0.19% https://lernterxawin.tk
30 3 0.19% https://nageleti.tk

Top 15 of 68 Total User Agents
# Hits User Agent
1 502 31.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 263 16.64% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 111 7.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 97 6.14% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 86 5.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 45 2.85% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
7 40 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 27 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 26 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
10 24 1.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 21 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 20 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 18 1.14% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 15 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 14 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.

Usage by Country for October 2019

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 791 50.03% 545 52.05% 22436 58.69% Unresolved/Unknown
2 675 42.69% 398 38.01% 11596 30.34% Commercial (com)
3 81 5.12% 72 6.88% 3381 8.84% Network (net)
4 19 1.20% 18 1.72% 19 0.05% Germany
5 13 0.82% 13 1.24% 669 1.75% Russian Federation
6 1 0.06% 1 0.10% 121 0.32% European Union
7 1 0.06% 0 0.00% 4 0.01% Italy


Generated by Webalizer Version 2.20