Usage Statistics for pnc.flexwise.com

Summary Period: September 2019
Generated 01-Oct-2019 03:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 1991
Total Files 1477
Total Pages 1658
Total Visits 1096
Total KBytes 71467
Total Unique Sites 721
Total Unique URLs 60
Total Unique Referrers 136
Total Unique User Agents 141
. Avg Max
Hits per Hour 2 488
Hits per Day 66 525
Files per Day 49 515
Pages per Day 55 515
Sites per Day 24 247
Visits per Day 36 254
KBytes per Day 2382 13265
Hits by Response Code
Code 200 - OK 74.18% 1477
Code 304 - Not Modified 1.31% 26
Code 401 - Unauthorized 0.25% 5
Code 403 - Forbidden 0.60% 12
Code 404 - Not Found 23.66% 471

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 55 2.76% 30 2.03% 42 2.53% 41 3.74% 22 3.05% 2344 3.28%
2 222 11.15% 187 12.66% 208 12.55% 149 13.59% 152 21.08% 4447 6.22%
3 51 2.56% 29 1.96% 37 2.23% 36 3.28% 15 2.08% 1999 2.80%
4 52 2.61% 40 2.71% 43 2.59% 37 3.38% 18 2.50% 3139 4.39%
5 66 3.31% 51 3.45% 54 3.26% 42 3.83% 23 3.19% 4636 6.49%
6 81 4.07% 65 4.40% 65 3.92% 47 4.29% 19 2.64% 5726 8.01%
7 43 2.16% 37 2.51% 41 2.47% 35 3.19% 14 1.94% 3649 5.11%
8 51 2.56% 32 2.17% 41 2.47% 22 2.01% 19 2.64% 1915 2.68%
9 525 26.37% 515 34.87% 515 31.06% 254 23.18% 247 34.26% 13265 18.56%
10 36 1.81% 19 1.29% 31 1.87% 29 2.65% 22 3.05% 1239 1.73%
11 24 1.21% 21 1.42% 18 1.09% 18 1.64% 16 2.22% 1245 1.74%
12 36 1.81% 18 1.22% 24 1.45% 22 2.01% 20 2.77% 604 0.84%
13 23 1.16% 7 0.47% 16 0.97% 16 1.46% 19 2.64% 179 0.25%
14 16 0.80% 9 0.61% 10 0.60% 9 0.82% 13 1.80% 32 0.05%
15 25 1.26% 9 0.61% 15 0.90% 15 1.37% 20 2.77% 283 0.40%
16 27 1.36% 22 1.49% 24 1.45% 22 2.01% 20 2.77% 2015 2.82%
17 62 3.11% 38 2.57% 49 2.96% 42 3.83% 27 3.74% 3391 4.74%
18 47 2.36% 36 2.44% 40 2.41% 32 2.92% 13 1.80% 3358 4.70%
19 56 2.81% 36 2.44% 45 2.71% 38 3.47% 20 2.77% 3382 4.73%
20 25 1.26% 19 1.29% 15 0.90% 13 1.19% 14 1.94% 884 1.24%
21 37 1.86% 15 1.02% 24 1.45% 22 2.01% 26 3.61% 200 0.28%
22 14 0.70% 11 0.74% 13 0.78% 12 1.09% 10 1.39% 762 1.07%
23 48 2.41% 32 2.17% 38 2.29% 33 3.01% 24 3.33% 2409 3.37%
24 13 0.65% 7 0.47% 9 0.54% 9 0.82% 10 1.39% 335 0.47%
25 48 2.41% 36 2.44% 39 2.35% 15 1.37% 18 2.50% 3066 4.29%
26 38 1.91% 28 1.90% 21 1.27% 19 1.73% 18 2.50% 941 1.32%
27 150 7.53% 57 3.86% 124 7.48% 16 1.46% 18 2.50% 3369 4.71%
28 34 1.71% 18 1.22% 17 1.03% 17 1.55% 17 2.36% 632 0.88%
29 37 1.86% 22 1.49% 16 0.97% 13 1.19% 16 2.22% 952 1.33%
30 49 2.46% 31 2.10% 24 1.45% 21 1.92% 18 2.50% 1067 1.49%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 2.61% 1 36 2.44% 1 41 2.47% 78 2328 3.26%
1 1 54 2.71% 1 35 2.37% 1 36 2.17% 78 2344 3.28%
2 1 46 2.31% 1 32 2.17% 1 33 1.99% 77 2296 3.21%
3 1 38 1.91% 0 24 1.62% 1 30 1.81% 58 1727 2.42%
4 2 61 3.06% 1 43 2.91% 1 41 2.47% 92 2769 3.87%
5 2 60 3.01% 1 37 2.51% 1 45 2.71% 82 2462 3.45%
6 2 69 3.47% 1 46 3.11% 1 54 3.26% 90 2701 3.78%
7 7 221 11.10% 6 199 13.47% 6 201 12.12% 206 6189 8.66%
8 1 50 2.51% 0 28 1.90% 1 35 2.11% 67 2017 2.82%
9 1 55 2.76% 1 32 2.17% 0 27 1.63% 49 1475 2.06%
10 2 66 3.31% 1 34 2.30% 1 50 3.02% 83 2494 3.49%
11 17 522 26.22% 16 509 34.46% 17 517 31.18% 443 13285 18.59%
12 1 38 1.91% 0 22 1.49% 1 30 1.81% 52 1573 2.20%
13 1 48 2.41% 0 29 1.96% 1 37 2.23% 66 1991 2.79%
14 1 48 2.41% 1 32 2.17% 1 35 2.11% 59 1772 2.48%
15 2 64 3.21% 1 35 2.37% 1 35 2.11% 64 1924 2.69%
16 1 48 2.41% 1 39 2.64% 1 40 2.41% 91 2716 3.80%
17 1 44 2.21% 1 35 2.37% 1 33 1.99% 79 2379 3.33%
18 1 56 2.81% 1 34 2.30% 1 38 2.29% 60 1799 2.52%
19 5 165 8.29% 2 72 4.87% 4 144 8.69% 176 5277 7.38%
20 1 38 1.91% 0 26 1.76% 1 30 1.81% 69 2084 2.92%
21 1 31 1.56% 0 24 1.62% 0 25 1.51% 59 1784 2.50%
22 2 85 4.27% 1 48 3.25% 2 74 4.46% 138 4125 5.77%
23 1 32 1.61% 0 26 1.76% 0 27 1.63% 65 1955 2.74%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 659 33.10% 15408 21.56% /webalizer/
2 373 18.73% 39751 55.62% /webalizer/usage_201701.html
3 193 9.69% 10 0.01% /robots.txt
4 90 4.52% 160 0.22% /
5 16 0.80% 1558 2.18% /webalizer/usage_201709.html
6 12 0.60% 9 0.01% /_vti_bin/
7 9 0.45% 5 0.01% /_vti_cnf/
8 6 0.30% 9 0.01% /_vti_inf.html
9 5 0.25% 22 0.03% /cp/
10 5 0.25% 437 0.61% /webalizer/usage_201610.html
11 5 0.25% 457 0.64% /webalizer/usage_201807.html
12 5 0.25% 471 0.66% /webalizer/usage_201809.html
13 5 0.25% 571 0.80% /webalizer/usage_201908.html
14 4 0.20% 317 0.44% /webalizer/usage_201512.html
15 4 0.20% 312 0.44% /webalizer/usage_201604.html
16 4 0.20% 414 0.58% /webalizer/usage_201704.html
17 4 0.20% 419 0.59% /webalizer/usage_201708.html
18 4 0.20% 310 0.43% /webalizer/usage_201711.html
19 4 0.20% 416 0.58% /webalizer/usage_201801.html
20 4 0.20% 315 0.44% /webalizer/usage_201803.html
21 4 0.20% 444 0.62% /webalizer/usage_201810.html
22 4 0.20% 480 0.67% /webalizer/usage_201906.html
23 4 0.20% 433 0.61% /webalizer/usage_201909.html
24 3 0.15% 342 0.48% /webalizer/usage_201507.html
25 3 0.15% 214 0.30% /webalizer/usage_201511.html
26 3 0.15% 211 0.30% /webalizer/usage_201603.html
27 3 0.15% 213 0.30% /webalizer/usage_201605.html
28 3 0.15% 320 0.45% /webalizer/usage_201607.html
29 3 0.15% 319 0.45% /webalizer/usage_201612.html
30 3 0.15% 210 0.29% /webalizer/usage_201706.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 373 18.73% 39751 55.62% /webalizer/usage_201701.html
2 659 33.10% 15408 21.56% /webalizer/
3 16 0.80% 1558 2.18% /webalizer/usage_201709.html
4 5 0.25% 571 0.80% /webalizer/usage_201908.html
5 4 0.20% 480 0.67% /webalizer/usage_201906.html
6 5 0.25% 471 0.66% /webalizer/usage_201809.html
7 5 0.25% 457 0.64% /webalizer/usage_201807.html
8 4 0.20% 444 0.62% /webalizer/usage_201810.html
9 5 0.25% 437 0.61% /webalizer/usage_201610.html
10 4 0.20% 433 0.61% /webalizer/usage_201909.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 659 33.10% 354 42.50% /webalizer/
2 373 18.73% 305 36.61% /webalizer/usage_201701.html
3 90 4.52% 86 10.32% /
4 16 0.80% 15 1.80% /webalizer/usage_201709.html
5 12 0.60% 6 0.72% /_vti_bin/
6 5 0.25% 5 0.60% /webalizer/usage_201908.html
7 6 0.30% 4 0.48% /_vti_inf.html
8 5 0.25% 4 0.48% /cp/
9 9 0.45% 3 0.36% /_vti_cnf/
10 5 0.25% 3 0.36% /webalizer/usage_201807.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 659 33.10% 354 42.45% /webalizer/
2 373 18.73% 305 36.57% /webalizer/usage_201701.html
3 90 4.52% 87 10.43% /
4 16 0.80% 15 1.80% /webalizer/usage_201709.html
5 12 0.60% 5 0.60% /_vti_bin/
6 6 0.30% 4 0.48% /_vti_inf.html
7 4 0.20% 4 0.48% /webalizer/usage_201909.html
8 9 0.45% 3 0.36% /_vti_cnf/
9 5 0.25% 3 0.36% /cp/
10 5 0.25% 3 0.36% /webalizer/usage_201807.html

Top 30 of 721 Total Sites
# Hits Files KBytes Visits Hostname
1 156 7.84% 97 6.57% 1366 1.91% 51 4.65% 216.244.66.245
2 120 6.03% 42 2.84% 2972 4.16% 1 0.09% 199-47-87-143.ip87.iparadigms.net
3 107 5.37% 107 7.24% 2502 3.50% 1 0.09% 13.88.226.77
4 44 2.21% 44 2.98% 4692 6.57% 33 3.01% 5.8.45.2
5 37 1.86% 37 2.51% 3946 5.52% 25 2.28% 5.8.47.2
6 29 1.46% 29 1.96% 3093 4.33% 22 2.01% 209.14.0.252
7 28 1.41% 28 1.90% 2986 4.18% 20 1.82% 185.14.193.2
8 28 1.41% 28 1.90% 655 0.92% 2 0.18% 222.107.107.120
9 27 1.36% 27 1.83% 2879 4.03% 24 2.19% 46.249.59.91
10 26 1.31% 26 1.76% 2773 3.88% 20 1.82% 207.189.30.206
11 25 1.26% 25 1.69% 2474 3.46% 1 0.09% mobiledealz.org
12 23 1.16% 23 1.56% 538 0.75% 2 0.18% 159.242.64.250
13 21 1.05% 15 1.02% 1010 1.41% 1 0.09% 5.188.211.10
14 20 1.00% 20 1.35% 468 0.65% 1 0.09% 41.33.20.114
15 20 1.00% 20 1.35% 2133 2.98% 18 1.64% 91.207.172.86
16 20 1.00% 15 1.02% 38 0.05% 13 1.19% crawl-66-249-64-21.googlebot.com
17 20 1.00% 20 1.35% 18 0.03% 10 0.91% sogouspider-220-181-125-163.crawl.sogou.com
18 18 0.90% 1 0.07% 63 0.09% 1 0.09% 185.107.45.180
19 17 0.85% 17 1.15% 1813 2.54% 13 1.19% 157.157.87.196
20 16 0.80% 2 0.14% 54 0.08% 4 0.36% 104.129.194.56
21 16 0.80% 16 1.08% 1706 2.39% 12 1.09% 5.8.46.2
22 15 0.75% 15 1.02% 351 0.49% 1 0.09% 176.117.233.184
23 15 0.75% 13 0.88% 18 0.03% 8 0.73% crawl-66-249-64-20.googlebot.com
24 15 0.75% 15 1.02% 1600 2.24% 11 1.00% ip-static-94-242-219-44.server.lu
25 13 0.65% 1 0.07% 45 0.06% 4 0.36% 104.129.194.49
26 13 0.65% 13 0.88% 1386 1.94% 10 0.91% linuxzone65.grserver.gr
27 12 0.60% 12 0.81% 281 0.39% 1 0.09% 46.137.89.49
28 12 0.60% 8 0.54% 22 0.03% 8 0.73% crawl-66-249-64-19.googlebot.com
29 11 0.55% 1 0.07% 38 0.05% 3 0.27% 104.129.194.55
30 11 0.55% 9 0.61% 13 0.02% 5 0.46% crawl-66-249-64-69.googlebot.com

Top 10 of 721 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 2.21% 44 2.98% 4692 6.57% 33 3.01% 5.8.45.2
2 37 1.86% 37 2.51% 3946 5.52% 25 2.28% 5.8.47.2
3 29 1.46% 29 1.96% 3093 4.33% 22 2.01% 209.14.0.252
4 28 1.41% 28 1.90% 2986 4.18% 20 1.82% 185.14.193.2
5 120 6.03% 42 2.84% 2972 4.16% 1 0.09% 199-47-87-143.ip87.iparadigms.net
6 27 1.36% 27 1.83% 2879 4.03% 24 2.19% 46.249.59.91
7 26 1.31% 26 1.76% 2773 3.88% 20 1.82% 207.189.30.206
8 107 5.37% 107 7.24% 2502 3.50% 1 0.09% 13.88.226.77
9 25 1.26% 25 1.69% 2474 3.46% 1 0.09% mobiledealz.org
10 20 1.00% 20 1.35% 2133 2.98% 18 1.64% 91.207.172.86

Top 30 of 136 Total Referrers
# Hits Referrer
1 918 46.11% - (Direct Request)
2 652 32.75% https://casinoonlineww.com
3 11 0.55% http://xolstiki.ru/
4 10 0.50% https://trustera.global
5 8 0.40% http://favoritki-msk.ru
6 8 0.40% https://halat.xyz/
7 8 0.40% https://kakworldoftanks.ru
8 8 0.40% https://www.butovopc.ru
9 8 0.40% https://www.osago-drive.com
10 7 0.35% https://izmena.today/
11 7 0.35% https://solartekm.ru/
12 7 0.35% https://www.osago-drive.com/
13 7 0.35% https://xaker26.net/our-products/
14 6 0.30% http://garusnop.biz/
15 6 0.30% https://dailystorm.ru
16 6 0.30% https://falco3d.com
17 6 0.30% https://l2soft.eu
18 5 0.25% http://buycvvfullz.com
19 5 0.25% http://fetishfan.net/sniffing/
20 5 0.25% http://hydraruzxpnew4af.ink
21 5 0.25% http://karlsbadtour.ru/apartamenty-i-kvartiry-karlovy-vary
22 5 0.25% https://adrenalinebot.net
23 5 0.25% https://adrenalinebot.ru/
24 5 0.25% https://alllyr.ru/
25 5 0.25% https://cardswm.com
26 5 0.25% https://ccc.cab/
27 5 0.25% https://intim-msk.info
28 5 0.25% https://megaboo.ru
29 5 0.25% https://moy-evroopt.ru/lichnyj-kabinet/
30 5 0.25% https://scantown.org/

Top 15 of 141 Total User Agents
# Hits User Agent
1 673 33.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 215 10.80% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 156 7.84% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 120 6.03% TurnitinBot (https://turnitin.com/robot/crawlerinfo.html)
5 100 5.02% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 90 4.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 51 2.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 34 1.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 30 1.51% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 25 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
11 24 1.21% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
12 23 1.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 20 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
14 18 0.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
15 14 0.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for September 2019

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1206 60.57% 1061 71.83% 49666 69.50% Unresolved/Unknown
2 547 27.47% 260 17.60% 8146 11.40% Commercial (com)
3 127 6.38% 49 3.32% 3524 4.93% Network (net)
4 25 1.26% 25 1.69% 2474 3.46% Non-Profit (org)
5 15 0.75% 15 1.02% 1600 2.24% Address Routing (arpa)
6 15 0.75% 15 1.02% 1600 2.24% Luxembourg
7 13 0.65% 13 0.88% 1386 1.94% Greece
8 9 0.45% 5 0.34% 20 0.03% Russian Federation
9 7 0.35% 7 0.47% 747 1.04% Professional (pro)
10 7 0.35% 7 0.47% 559 0.78% Germany
11 6 0.30% 6 0.41% 640 0.90% Palau
12 4 0.20% 4 0.27% 214 0.30% European Union
13 4 0.20% 4 0.27% 427 0.60% Georgia
14 2 0.10% 2 0.14% 47 0.07% Hong Kong
15 1 0.05% 1 0.07% 104 0.15% Belarus
16 1 0.05% 1 0.07% 104 0.15% Switzerland
17 1 0.05% 1 0.07% 104 0.15% Italy
18 1 0.05% 1 0.07% 107 0.15% Poland


Generated by Webalizer Version 2.20