Usage Statistics for pnc.flexwise.com

Summary Period: March 2023
Generated 01-Apr-2023 03:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 2135
Total Files 1953
Total Pages 1976
Total Visits 291
Total KBytes 173226
Total Unique Sites 111
Total Unique URLs 112
Total Unique Referrers 23
Total Unique User Agents 85
. Avg Max
Hits per Hour 2 170
Hits per Day 68 606
Files per Day 63 606
Pages per Day 63 603
Sites per Day 3 29
Visits per Day 9 69
KBytes per Day 5588 57674
Hits by Response Code
Code 200 - OK 91.48% 1953
Code 401 - Unauthorized 0.37% 8
Code 403 - Forbidden 0.42% 9
Code 404 - Not Found 7.73% 165

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 180 8.43% 129 6.61% 174 8.81% 4 1.37% 7 6.31% 10539 6.08%
2 10 0.47% 6 0.31% 5 0.25% 5 1.72% 5 4.50% 121 0.07%
3 3 0.14% 3 0.15% 2 0.10% 2 0.69% 2 1.80% 3 0.00%
4 5 0.23% 4 0.20% 3 0.15% 2 0.69% 2 1.80% 233 0.13%
5 8 0.37% 5 0.26% 3 0.15% 3 1.03% 8 7.21% 16 0.01%
6 16 0.75% 16 0.82% 5 0.25% 5 1.72% 2 1.80% 347 0.20%
7 18 0.84% 13 0.67% 10 0.51% 7 2.41% 4 3.60% 599 0.35%
8 31 1.45% 30 1.54% 11 0.56% 10 3.44% 6 5.41% 1010 0.58%
9 27 1.26% 16 0.82% 10 0.51% 8 2.75% 7 6.31% 385 0.22%
10 70 3.28% 70 3.58% 69 3.49% 4 1.37% 3 2.70% 6100 3.52%
11 14 0.66% 14 0.72% 8 0.40% 7 2.41% 2 1.80% 817 0.47%
12 7 0.33% 5 0.26% 4 0.20% 4 1.37% 5 4.50% 111 0.06%
13 6 0.28% 3 0.15% 2 0.10% 2 0.69% 2 1.80% 228 0.13%
14 177 8.29% 127 6.50% 173 8.76% 5 1.72% 5 4.50% 10386 6.00%
15 19 0.89% 16 0.82% 14 0.71% 5 1.72% 8 7.21% 260 0.15%
16 4 0.19% 3 0.15% 2 0.10% 2 0.69% 3 2.70% 4 0.00%
17 423 19.81% 421 21.56% 418 21.15% 3 1.03% 6 5.41% 39229 22.65%
18 606 28.38% 606 31.03% 603 30.52% 5 1.72% 5 4.50% 57674 33.29%
19 74 3.47% 70 3.58% 69 3.49% 4 1.37% 6 5.41% 6527 3.77%
20 22 1.03% 5 0.26% 6 0.30% 5 1.72% 5 4.50% 89 0.05%
21 5 0.23% 4 0.20% 1 0.05% 1 0.34% 5 4.50% 105 0.06%
22 11 0.52% 4 0.20% 4 0.20% 3 1.03% 3 2.70% 161 0.09%
23 2 0.09% 2 0.10% 1 0.05% 1 0.34% 1 0.90% 106 0.06%
24 5 0.23% 3 0.15% 2 0.10% 2 0.69% 3 2.70% 9 0.01%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 0.09% 2 0.10% 1 0.05% 1 0.34% 1 0.90% 2 0.00%
28 1 0.05% 1 0.05% 1 0.05% 1 0.34% 1 0.90% 23 0.01%
29 116 5.43% 106 5.43% 108 5.47% 56 19.24% 28 25.23% 9935 5.74%
30 134 6.28% 134 6.86% 134 6.78% 67 23.02% 27 24.32% 14208 8.20%
31 139 6.51% 135 6.91% 133 6.73% 69 23.71% 29 26.13% 13997 8.08%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 2.25% 1 43 2.20% 1 40 2.02% 113 3517 2.03%
1 2 68 3.19% 2 65 3.33% 2 62 3.14% 185 5749 3.32%
2 2 78 3.65% 2 78 3.99% 2 75 3.80% 235 7272 4.20%
3 2 91 4.26% 2 90 4.61% 2 82 4.15% 254 7885 4.55%
4 2 62 2.90% 1 59 3.02% 1 57 2.88% 172 5330 3.08%
5 1 52 2.44% 1 52 2.66% 1 49 2.48% 156 4826 2.79%
6 1 61 2.86% 1 56 2.87% 1 52 2.63% 147 4543 2.62%
7 3 115 5.39% 3 114 5.84% 3 108 5.47% 311 9637 5.56%
8 2 73 3.42% 2 66 3.38% 2 66 3.34% 198 6135 3.54%
9 2 70 3.28% 2 68 3.48% 2 63 3.19% 169 5247 3.03%
10 3 95 4.45% 2 72 3.69% 2 68 3.44% 196 6090 3.52%
11 2 75 3.51% 2 74 3.79% 2 71 3.59% 225 6977 4.03%
12 2 80 3.75% 2 80 4.10% 2 76 3.85% 236 7317 4.22%
13 3 104 4.87% 3 95 4.86% 3 93 4.71% 262 8113 4.68%
14 8 271 12.69% 6 216 11.06% 8 260 13.16% 604 18732 10.81%
15 2 89 4.17% 2 83 4.25% 2 80 4.05% 240 7430 4.29%
16 3 97 4.54% 2 90 4.61% 2 90 4.55% 278 8607 4.97%
17 2 86 4.03% 2 86 4.40% 2 83 4.20% 262 8135 4.70%
18 2 71 3.33% 2 69 3.53% 2 69 3.49% 213 6616 3.82%
19 2 82 3.84% 2 81 4.15% 2 79 4.00% 247 7663 4.42%
20 1 54 2.53% 1 54 2.76% 1 51 2.58% 151 4685 2.70%
21 7 225 10.54% 5 177 9.06% 7 221 11.18% 494 15323 8.85%
22 1 38 1.78% 1 35 1.79% 1 33 1.67% 95 2949 1.70%
23 1 50 2.34% 1 50 2.56% 1 48 2.43% 143 4447 2.57%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 1506 70.54% 146940 84.83% /webalizer/usage_202303.html
2 87 4.07% 5 0.00% /robots.txt
3 46 2.15% 78 0.05% /
4 28 1.31% 22 0.01% /_vti_bin/
5 25 1.17% 14 0.01% /_vti_cnf/
6 12 0.56% 279 0.16% /webalizer/
7 5 0.23% 27 0.02% /cp/
8 5 0.23% 539 0.31% /webalizer/usage_202210.html
9 4 0.19% 456 0.26% /webalizer/usage_201507.html
10 4 0.19% 425 0.25% /webalizer/usage_201509.html
11 4 0.19% 412 0.24% /webalizer/usage_201602.html
12 4 0.19% 423 0.24% /webalizer/usage_201603.html
13 4 0.19% 429 0.25% /webalizer/usage_201606.html
14 4 0.19% 489 0.28% /webalizer/usage_201805.html
15 4 0.19% 484 0.28% /webalizer/usage_201812.html
16 4 0.19% 457 0.26% /webalizer/usage_202010.html
17 4 0.19% 458 0.26% /webalizer/usage_202012.html
18 3 0.14% 325 0.19% /webalizer/usage_201508.html
19 3 0.14% 317 0.18% /webalizer/usage_201512.html
20 3 0.14% 312 0.18% /webalizer/usage_201604.html
21 3 0.14% 316 0.18% /webalizer/usage_201608.html
22 3 0.14% 322 0.19% /webalizer/usage_201609.html
23 3 0.14% 317 0.18% /webalizer/usage_201703.html
24 3 0.14% 311 0.18% /webalizer/usage_201704.html
25 3 0.14% 313 0.18% /webalizer/usage_201707.html
26 3 0.14% 312 0.18% /webalizer/usage_201709.html
27 3 0.14% 310 0.18% /webalizer/usage_201711.html
28 3 0.14% 315 0.18% /webalizer/usage_201804.html
29 3 0.14% 357 0.21% /webalizer/usage_201902.html
30 3 0.14% 357 0.21% /webalizer/usage_201903.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 1506 70.54% 146940 84.83% /webalizer/usage_202303.html
2 5 0.23% 539 0.31% /webalizer/usage_202210.html
3 4 0.19% 489 0.28% /webalizer/usage_201805.html
4 4 0.19% 484 0.28% /webalizer/usage_201812.html
5 4 0.19% 458 0.26% /webalizer/usage_202012.html
6 4 0.19% 457 0.26% /webalizer/usage_202010.html
7 4 0.19% 456 0.26% /webalizer/usage_201507.html
8 4 0.19% 429 0.25% /webalizer/usage_201606.html
9 4 0.19% 425 0.25% /webalizer/usage_201509.html
10 4 0.19% 423 0.24% /webalizer/usage_201603.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 1506 70.54% 182 68.42% /webalizer/usage_202303.html
2 46 2.15% 18 6.77% /
3 12 0.56% 10 3.76% /webalizer/
4 28 1.31% 9 3.38% /_vti_bin/
5 25 1.17% 7 2.63% /_vti_cnf/
6 5 0.23% 2 0.75% /cp/
7 4 0.19% 2 0.75% /webalizer/usage_201507.html
8 4 0.19% 2 0.75% /webalizer/usage_201509.html
9 4 0.19% 2 0.75% /webalizer/usage_201603.html
10 4 0.19% 2 0.75% /webalizer/usage_201606.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1506 70.54% 183 69.85% /webalizer/usage_202303.html
2 46 2.15% 14 5.34% /
3 28 1.31% 10 3.82% /_vti_bin/
4 12 0.56% 10 3.82% /webalizer/
5 25 1.17% 7 2.67% /_vti_cnf/
6 5 0.23% 2 0.76% /cp/
7 4 0.19% 2 0.76% /webalizer/usage_201507.html
8 4 0.19% 2 0.76% /webalizer/usage_201509.html
9 4 0.19% 2 0.76% /webalizer/usage_201603.html
10 4 0.19% 2 0.76% /webalizer/usage_201805.html

Top 30 of 111 Total Sites
# Hits Files KBytes Visits Hostname
1 1148 53.77% 1148 58.78% 109114 62.99% 4 1.37% ipn-37-220-87-2.artem-catv.ru
2 340 15.93% 248 12.70% 20632 11.91% 2 0.69% static.28.41.9.176.clients.your-server.de
3 151 7.07% 150 7.68% 16159 9.33% 37 12.71% ipn-37-220-87-45.artem-catv.ru
4 119 5.57% 119 6.09% 3745 2.16% 45 15.46% 216.244.66.245
5 79 3.70% 79 4.05% 8206 4.74% 32 11.00% 95.183.140.254
6 18 0.84% 18 0.92% 1726 1.00% 13 4.47% 124.13.181.5
7 16 0.75% 1 0.05% 56 0.03% 1 0.34% 81.161.229.20
8 11 0.52% 11 0.56% 1181 0.68% 10 3.44% 119.7.135.19
9 10 0.47% 10 0.51% 986 0.57% 7 2.41% 113.57.84.39
10 10 0.47% 10 0.51% 21 0.01% 1 0.34% 184.94.240.88
11 9 0.42% 2 0.10% 27 0.02% 1 0.34% 136.226.80.113
12 9 0.42% 9 0.46% 894 0.52% 9 3.09% 198.59.191.249
13 8 0.37% 8 0.41% 874 0.50% 7 2.41% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
14 6 0.28% 2 0.10% 16 0.01% 1 0.34% 1.117.241.78
15 6 0.28% 2 0.10% 16 0.01% 1 0.34% 118.195.205.68
16 6 0.28% 3 0.15% 228 0.13% 2 0.69% 66.249.77.26
17 6 0.28% 6 0.31% 556 0.32% 5 1.72% 944c61fa.cst.lightpath.net
18 5 0.23% 5 0.26% 421 0.24% 3 1.03% 120.197.219.82
19 5 0.23% 1 0.05% 14 0.01% 1 0.34% 66.249.77.24
20 5 0.23% 2 0.10% 115 0.07% 3 1.03% 66.249.77.28
21 5 0.23% 4 0.20% 226 0.13% 2 0.69% crawl-66-249-77-28.googlebot.com
22 5 0.23% 5 0.26% 541 0.31% 4 1.37% server.sena.cl
23 4 0.19% 4 0.20% 354 0.20% 4 1.37% 103.174.102.127
24 4 0.19% 4 0.20% 364 0.21% 4 1.37% 123.130.115.217
25 4 0.19% 4 0.20% 435 0.25% 4 1.37% 123.157.233.138
26 4 0.19% 4 0.20% 7 0.00% 2 0.69% 124.223.197.100
27 4 0.19% 0 0.00% 14 0.01% 1 0.34% 136.226.80.115
28 4 0.19% 4 0.20% 436 0.25% 4 1.37% 213.168.210.76
29 4 0.19% 4 0.20% 356 0.21% 3 1.03% 65.21.131.27
30 4 0.19% 4 0.20% 433 0.25% 4 1.37% hebei.22.121.in-addr.arpa

Top 10 of 111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1148 53.77% 1148 58.78% 109114 62.99% 4 1.37% ipn-37-220-87-2.artem-catv.ru
2 340 15.93% 248 12.70% 20632 11.91% 2 0.69% static.28.41.9.176.clients.your-server.de
3 151 7.07% 150 7.68% 16159 9.33% 37 12.71% ipn-37-220-87-45.artem-catv.ru
4 79 3.70% 79 4.05% 8206 4.74% 32 11.00% 95.183.140.254
5 119 5.57% 119 6.09% 3745 2.16% 45 15.46% 216.244.66.245
6 18 0.84% 18 0.92% 1726 1.00% 13 4.47% 124.13.181.5
7 11 0.52% 11 0.56% 1181 0.68% 10 3.44% 119.7.135.19
8 10 0.47% 10 0.51% 986 0.57% 7 2.41% 113.57.84.39
9 9 0.42% 9 0.46% 894 0.52% 9 3.09% 198.59.191.249
10 8 0.37% 8 0.41% 874 0.50% 7 2.41% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn

Top 15 of 23 Total Referrers
# Hits Referrer
1 1079 50.54% https://mega-login.net
2 593 27.78% - (Direct Request)
3 358 16.77% https://ritual-memory.ru/
4 57 2.67% https://mega-work.net
5 9 0.42% https://poollife.ru
6 1 0.05% http://botabotaspa.com/__media__/js/netsoltrademark.php
7 1 0.05% http://daenagiardella.org/__media__/js/netsoltrademark.php
8 1 0.05% http://eventconnectapac.com/__media__/js/netsoltrademark.php
9 1 0.05% http://freefootballonlinegames.com/__media__/js/netsoltrademark.php
10 1 0.05% http://haynesmaterials.co/__media__/js/netsoltrademark.php
11 1 0.05% http://inconsiderate.it/__media__/js/netsoltrademark.php
12 1 0.05% http://lapaellarestaurants.net/__media__/js/netsoltrademark.php
13 1 0.05% http://limogesboxenthusiast.com/__media__/js/netsoltrademark.php
14 1 0.05% http://texassportsoutlet.com/__media__/js/netsoltrademark.php
15 1 0.05% https://br.pinterest.com/pin/862580134901222533

Top 15 of 85 Total User Agents
# Hits User Agent
1 340 15.93% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
2 119 5.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 61 2.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 58 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 48 2.25% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 47 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 41 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 39 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
9 38 1.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 38 1.78% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 37 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 36 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 36 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 35 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 35 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for March 2023

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1305 61.12% 1304 66.77% 125285 72.32% Russian Federation
2 411 19.25% 341 17.46% 23184 13.38% Unresolved/Unknown
3 342 16.02% 250 12.80% 20745 11.98% Germany
4 44 2.06% 25 1.28% 721 0.42% Commercial (com)
5 8 0.37% 8 0.41% 874 0.50% China
6 6 0.28% 6 0.31% 556 0.32% Network (net)
7 5 0.23% 5 0.26% 541 0.31% Chile
8 4 0.19% 4 0.20% 433 0.25% Address Routing (arpa)
9 2 0.09% 2 0.10% 222 0.13% Colombia
10 2 0.09% 2 0.10% 216 0.12% Ukraine
11 1 0.05% 1 0.05% 0 0.00% Brazil
12 1 0.05% 1 0.05% 108 0.06% European Union
13 1 0.05% 1 0.05% 108 0.06% Greece
14 1 0.05% 1 0.05% 105 0.06% Norway
15 1 0.05% 1 0.05% 105 0.06% St. Helena
16 1 0.05% 1 0.05% 23 0.01% Thailand


Generated by Webalizer Version 2.20