Usage Statistics for pnc.flexwise.com

Summary Period: December 2023
Generated 01-Jan-2024 03:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 40850
Total Files 40759
Total Pages 40634
Total Visits 176
Total KBytes 4607633
Total Unique Sites 78
Total Unique URLs 42
Total Unique Referrers 27
Total Unique User Agents 44
. Avg Max
Hits per Hour 54 101
Hits per Day 1317 2269
Files per Day 1314 2269
Pages per Day 1310 2264
Sites per Day 2 13
Visits per Day 5 22
KBytes per Day 148633 257010
Hits by Response Code
Code 200 - OK 99.78% 40759
Code 206 - Partial Content 0.19% 79
Code 304 - Not Modified 0.02% 7
Code 404 - Not Found 0.01% 5

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 338 0.83% 336 0.82% 330 0.81% 8 4.55% 8 10.26% 37636 0.82%
2 321 0.79% 321 0.79% 312 0.77% 15 8.52% 4 5.13% 34463 0.75%
3 328 0.80% 327 0.80% 319 0.79% 10 5.68% 8 10.26% 35825 0.78%
4 340 0.83% 338 0.83% 331 0.81% 22 12.50% 13 16.67% 36858 0.80%
5 291 0.71% 291 0.71% 284 0.70% 5 2.84% 4 5.13% 32531 0.71%
6 522 1.28% 522 1.28% 513 1.26% 3 1.70% 3 3.85% 51284 1.11%
7 746 1.83% 746 1.83% 738 1.82% 6 3.41% 4 5.13% 84409 1.83%
8 1445 3.54% 1445 3.55% 1435 3.53% 8 4.55% 6 7.69% 163372 3.55%
9 1430 3.50% 1429 3.51% 1420 3.49% 5 2.84% 5 6.41% 161961 3.52%
10 1290 3.16% 1280 3.14% 1287 3.17% 5 2.84% 5 6.41% 145768 3.16%
11 1154 2.82% 1143 2.80% 1142 2.81% 8 4.55% 7 8.97% 127670 2.77%
12 990 2.42% 990 2.43% 985 2.42% 5 2.84% 5 6.41% 112414 2.44%
13 1343 3.29% 1343 3.29% 1336 3.29% 5 2.84% 6 7.69% 152280 3.30%
14 1346 3.29% 1346 3.30% 1337 3.29% 6 3.41% 6 7.69% 152432 3.31%
15 1357 3.32% 1342 3.29% 1348 3.32% 7 3.98% 4 5.13% 152153 3.30%
16 1391 3.41% 1378 3.38% 1385 3.41% 14 7.95% 5 6.41% 156168 3.39%
17 1392 3.41% 1392 3.42% 1386 3.41% 3 1.70% 5 6.41% 158265 3.43%
18 1398 3.42% 1395 3.42% 1388 3.42% 6 3.41% 8 10.26% 158038 3.43%
19 1418 3.47% 1410 3.46% 1414 3.48% 5 2.84% 5 6.41% 160601 3.49%
20 1489 3.65% 1473 3.61% 1483 3.65% 22 12.50% 10 12.82% 167289 3.63%
21 1962 4.80% 1962 4.81% 1957 4.82% 6 3.41% 7 8.97% 222725 4.83%
22 2269 5.55% 2269 5.57% 2264 5.57% 11 6.25% 12 15.38% 257010 5.58%
23 2251 5.51% 2251 5.52% 2246 5.53% 7 3.98% 7 8.97% 254848 5.53%
24 2266 5.55% 2266 5.56% 2261 5.56% 4 2.27% 5 6.41% 256791 5.57%
25 2210 5.41% 2210 5.42% 2205 5.43% 6 3.41% 7 8.97% 250455 5.44%
26 1865 4.57% 1864 4.57% 1858 4.57% 7 3.98% 10 12.82% 211329 4.59%
27 1416 3.47% 1408 3.45% 1411 3.47% 10 5.68% 6 7.69% 160259 3.48%
28 1412 3.46% 1412 3.46% 1408 3.47% 2 1.14% 3 3.85% 160839 3.49%
29 1676 4.10% 1676 4.11% 1671 4.11% 5 2.84% 7 8.97% 189700 4.12%
30 1735 4.25% 1735 4.26% 1728 4.25% 5 2.84% 6 7.69% 196203 4.26%
31 1459 3.57% 1459 3.58% 1452 3.57% 9 5.11% 8 10.26% 166054 3.60%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1702 4.17% 54 1698 4.17% 54 1688 4.15% 6172 191331 4.15%
1 52 1629 3.99% 52 1624 3.98% 52 1624 4.00% 5952 184507 4.00%
2 53 1668 4.08% 53 1661 4.08% 53 1663 4.09% 6089 188764 4.10%
3 52 1639 4.01% 52 1632 4.00% 52 1629 4.01% 5944 184264 4.00%
4 51 1588 3.89% 51 1583 3.88% 50 1579 3.89% 5745 178087 3.87%
5 52 1642 4.02% 52 1640 4.02% 52 1633 4.02% 5995 185859 4.03%
6 53 1661 4.07% 53 1659 4.07% 53 1650 4.06% 6058 187806 4.08%
7 52 1635 4.00% 52 1634 4.01% 52 1630 4.01% 5994 185809 4.03%
8 54 1694 4.15% 54 1691 4.15% 54 1680 4.13% 6159 190927 4.14%
9 54 1704 4.17% 54 1702 4.18% 54 1695 4.17% 6210 192500 4.18%
10 54 1697 4.15% 54 1695 4.16% 54 1691 4.16% 6201 192244 4.17%
11 54 1697 4.15% 54 1690 4.15% 54 1689 4.16% 6173 191374 4.15%
12 53 1665 4.08% 53 1659 4.07% 53 1658 4.08% 6031 186953 4.06%
13 55 1723 4.22% 55 1716 4.21% 55 1708 4.20% 6222 192868 4.19%
14 57 1770 4.33% 56 1762 4.32% 56 1759 4.33% 6405 198554 4.31%
15 57 1786 4.37% 57 1781 4.37% 57 1782 4.39% 6499 201471 4.37%
16 57 1773 4.34% 57 1770 4.34% 56 1764 4.34% 6406 198601 4.31%
17 57 1776 4.35% 57 1771 4.35% 56 1765 4.34% 6448 199881 4.34%
18 57 1777 4.35% 57 1775 4.35% 57 1769 4.35% 6463 200359 4.35%
19 56 1761 4.31% 56 1759 4.32% 56 1751 4.31% 6402 198454 4.31%
20 56 1745 4.27% 56 1743 4.28% 55 1734 4.27% 6343 196642 4.27%
21 54 1703 4.17% 54 1702 4.18% 54 1697 4.18% 6239 193396 4.20%
22 55 1718 4.21% 55 1718 4.22% 55 1710 4.21% 6291 195021 4.23%
23 54 1697 4.15% 54 1694 4.16% 54 1686 4.15% 6192 191960 4.17%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 25518 62.47% 2907408 63.10% /webalizer/usage_202309.html
2 8262 20.23% 948841 20.59% /webalizer/usage_202311.html
3 4630 11.33% 513118 11.14% /webalizer/usage_202308.html
4 2137 5.23% 233092 5.06% /webalizer/usage_202312.html
5 213 0.52% 11 0.00% /robots.txt
6 22 0.05% 39 0.00% /
7 9 0.02% 209 0.00% /webalizer/
8 7 0.02% 213 0.00% /webalizer/usage_202201.html
9 7 0.02% 755 0.02% /webalizer/usage_202210.html
10 4 0.01% 456 0.01% /webalizer/usage_202306.html
11 2 0.00% 221 0.00% /webalizer/usage_201910.html
12 2 0.00% 0 0.00% /webalizer/usage_202005.html
13 2 0.00% 207 0.00% /webalizer/usage_202112.html
14 2 0.00% 223 0.00% /webalizer/usage_202303.html
15 1 0.00% 5 0.00% /cp/
16 1 0.00% 3 0.00% /webalizer/usage.png
17 1 0.00% 106 0.00% /webalizer/usage_201603.html
18 1 0.00% 104 0.00% /webalizer/usage_201806.html
19 1 0.00% 119 0.00% /webalizer/usage_201902.html
20 1 0.00% 120 0.00% /webalizer/usage_201906.html
21 1 0.00% 118 0.00% /webalizer/usage_201907.html
22 1 0.00% 110 0.00% /webalizer/usage_201911.html
23 1 0.00% 112 0.00% /webalizer/usage_202003.html
24 1 0.00% 119 0.00% /webalizer/usage_202006.html
25 1 0.00% 116 0.00% /webalizer/usage_202007.html
26 1 0.00% 114 0.00% /webalizer/usage_202010.html
27 1 0.00% 115 0.00% /webalizer/usage_202012.html
28 1 0.00% 113 0.00% /webalizer/usage_202101.html
29 1 0.00% 106 0.00% /webalizer/usage_202102.html
30 1 0.00% 110 0.00% /webalizer/usage_202105.html

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 25518 62.47% 2907408 63.10% /webalizer/usage_202309.html
2 8262 20.23% 948841 20.59% /webalizer/usage_202311.html
3 4630 11.33% 513118 11.14% /webalizer/usage_202308.html
4 2137 5.23% 233092 5.06% /webalizer/usage_202312.html
5 7 0.02% 755 0.02% /webalizer/usage_202210.html
6 4 0.01% 456 0.01% /webalizer/usage_202306.html
7 2 0.00% 223 0.00% /webalizer/usage_202303.html
8 2 0.00% 221 0.00% /webalizer/usage_201910.html
9 7 0.02% 213 0.00% /webalizer/usage_202201.html
10 9 0.02% 209 0.00% /webalizer/

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 4630 11.33% 50 28.90% /webalizer/usage_202308.html
2 2137 5.23% 37 21.39% /webalizer/usage_202312.html
3 8262 20.23% 16 9.25% /webalizer/usage_202311.html
4 22 0.05% 14 8.09% /
5 9 0.02% 9 5.20% /webalizer/
6 7 0.02% 7 4.05% /webalizer/usage_202201.html
7 25518 62.47% 3 1.73% /webalizer/usage_202309.html
8 2 0.00% 2 1.16% /webalizer/usage_201910.html
9 2 0.00% 2 1.16% /webalizer/usage_202005.html
10 2 0.00% 2 1.16% /webalizer/usage_202112.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 4630 11.33% 50 29.07% /webalizer/usage_202308.html
2 2137 5.23% 38 22.09% /webalizer/usage_202312.html
3 22 0.05% 14 8.14% /
4 8262 20.23% 14 8.14% /webalizer/usage_202311.html
5 9 0.02% 9 5.23% /webalizer/
6 7 0.02% 7 4.07% /webalizer/usage_202201.html
7 25518 62.47% 3 1.74% /webalizer/usage_202309.html
8 2 0.00% 2 1.16% /webalizer/usage_201910.html
9 2 0.00% 2 1.16% /webalizer/usage_202005.html
10 2 0.00% 2 1.16% /webalizer/usage_202112.html

Top 30 of 78 Total Sites
# Hits Files KBytes Visits Hostname
1 25518 62.47% 25518 62.61% 2907408 63.10% 3 1.70% v2137514.hosted-by-vdsina.ru
2 5856 14.34% 5856 14.37% 670853 14.56% 2 1.14% 94.25.172.225
3 2406 5.89% 2406 5.90% 271256 5.89% 3 1.70% 95-26-142-118.broadband.corbina.ru
4 1823 4.46% 1823 4.47% 209288 4.54% 4 2.27% 94.25.171.252
5 1801 4.41% 1801 4.42% 203060 4.41% 1 0.57% 5x167x156x13.dynamic.saratov.ertelecom.ru
6 978 2.39% 978 2.40% 112330 2.44% 3 1.70% 94.25.175.32
7 955 2.34% 955 2.34% 109688 2.38% 1 0.57% 94.25.171.202
8 222 0.54% 222 0.54% 25498 0.55% 1 0.57% 94.25.175.149
9 216 0.53% 216 0.53% 3049 0.07% 28 15.91% 216.244.66.245
10 213 0.52% 213 0.52% 16825 0.37% 1 0.57% host-193-178-172-37.hosted-by-vdsina.ru
11 152 0.37% 152 0.37% 17145 0.37% 1 0.57% 188.232.5.55
12 128 0.31% 128 0.31% 14702 0.32% 1 0.57% 94.25.171.115
13 115 0.28% 115 0.28% 12921 0.28% 2 1.14% 94.25.173.132
14 114 0.28% 114 0.28% 12859 0.28% 1 0.57% dynamicip-188-232-28-202.pppoe.omsk.ertelecom.ru
15 79 0.19% 79 0.19% 0 0.00% 39 22.16% localhost
16 58 0.14% 58 0.14% 6542 0.14% 1 0.57% dynamicip-176-212-72-42.pppoe.saratov.ertelecom.ru
17 34 0.08% 34 0.08% 3907 0.08% 2 1.14% 94.25.168.115
18 28 0.07% 28 0.07% 1628 0.04% 14 7.95% 83.220.236.74
19 22 0.05% 22 0.05% 2283 0.05% 3 1.70% 95.56.48.54.megaline.telecom.kz
20 15 0.04% 15 0.04% 1692 0.04% 1 0.57% 188.94.155.106
21 10 0.02% 10 0.02% 21 0.00% 1 0.57% 184.94.240.88
22 6 0.01% 6 0.01% 647 0.01% 1 0.57% 178.34.33.185
23 5 0.01% 5 0.01% 426 0.01% 3 1.70% 120.234.203.171
24 5 0.01% 5 0.01% 352 0.01% 4 2.27% 120.82.174.128
25 5 0.01% 5 0.01% 9 0.00% 5 2.84% ns5011471.ip-15-235-15.net
26 4 0.01% 4 0.01% 281 0.01% 3 1.70% 182.106.220.252
27 4 0.01% 4 0.01% 456 0.01% 1 0.57% 45.159.249.252
28 4 0.01% 3 0.01% 104 0.00% 2 1.14% 66.249.66.36
29 4 0.01% 2 0.00% 103 0.00% 3 1.70% crawl-66-249-66-34.googlebot.com
30 4 0.01% 4 0.01% 0 0.00% 0 0.00% msnbot-52-167-144-54.search.msn.com

Top 10 of 78 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25518 62.47% 25518 62.61% 2907408 63.10% 3 1.70% v2137514.hosted-by-vdsina.ru
2 5856 14.34% 5856 14.37% 670853 14.56% 2 1.14% 94.25.172.225
3 2406 5.89% 2406 5.90% 271256 5.89% 3 1.70% 95-26-142-118.broadband.corbina.ru
4 1823 4.46% 1823 4.47% 209288 4.54% 4 2.27% 94.25.171.252
5 1801 4.41% 1801 4.42% 203060 4.41% 1 0.57% 5x167x156x13.dynamic.saratov.ertelecom.ru
6 978 2.39% 978 2.40% 112330 2.44% 3 1.70% 94.25.175.32
7 955 2.34% 955 2.34% 109688 2.38% 1 0.57% 94.25.171.202
8 222 0.54% 222 0.54% 25498 0.55% 1 0.57% 94.25.175.149
9 152 0.37% 152 0.37% 17145 0.37% 1 0.57% 188.232.5.55
10 213 0.52% 213 0.52% 16825 0.37% 1 0.57% host-193-178-172-37.hosted-by-vdsina.ru

Top 26 of 27 Total Referrers
# Hits Referrer
1 16210 39.68% https://kupit-dzheneriki-v-moskve.ru/
2 9308 22.79% https://severtent.ru
3 8840 21.64% https://geosf.ru/
4 2421 5.93% https://casino-1.ru/
5 2125 5.20% https://fis-engineering.ru
6 888 2.17% https://beeshell.ru/
7 284 0.70% - (Direct Request)
8 237 0.58% https://xn----7sbabaug7bxafzg.xn--p1ai/
9 213 0.52% https://hockeymart.kz
10 110 0.27% https://okna-m.ru/
11 79 0.19% https://www.google.com/search
12 43 0.11% https://almatybracelet.kz
13 40 0.10% http://obltransavto.ru
14 28 0.07% http://forestgoblin.ru/
15 6 0.01% https://sozdaiblog.ru/
16 4 0.01% https://feedbackportal.microsoft.com/feedback/idea/a3c0eaa6-7fa2-ee11-92bd-6045bd7d29df
17 2 0.00% http://pay-kurs.info/go/sannih/p/freekurs
18 2 0.00% https://www.google.com/
19 1 0.00% http://divorcedparty.com/__media__/js/netsoltrademark.php
20 1 0.00% http://spring-into.com/__media__/js/netsoltrademark.php
21 1 0.00% http://www.patshuff.com/blog/terraform/terraform-variables-vs-data/
22 1 0.00% https://br.pinterest.com/pin/664281013813144587
23 1 0.00% https://lms.essa.ws/blog/index.php
24 1 0.00% https://pinterest.ca/pin/735986764133011434
25 1 0.00% https://pinterest.com/pin/739294095108445309
26 1 0.00% https://toolbarqueries.google.md/url

Top 10 of 10 Total Search Strings
# Hits Search String
1 23 28.75% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 17 21.25% https://smegabat.ru/p=74
3 13 16.25% https://smegabat.ru/p=139
4 7 8.75% https://fas.st/ta_keherid=latgbyerp
5 6 7.50% https://smegabat.ru
6 6 7.50% https://smegabat.ru/p=159
7 3 3.75% https://smegabat.ru/p=184
8 2 2.50% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
9 2 2.50% https://smegabat.ru/p=180
10 1 1.25% http://medium.com/@lilydale929/como-elaborar-um-artigo-para-tcc-0332ef5e9bac

Top 15 of 44 Total User Agents
# Hits User Agent
1 2939 7.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 2781 6.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 2751 6.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 2747 6.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1436 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1433 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 1430 3.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 1428 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 1414 3.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1414 3.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1403 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 1402 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 1400 3.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1398 3.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1391 3.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 30113 73.72% 30113 73.88% 3418295 74.19% Russian Federation
2 10661 26.10% 10660 26.15% 1185912 25.74% Unresolved/Unknown
3 41 0.10% 30 0.07% 722 0.02% Commercial (com)
4 22 0.05% 22 0.05% 2283 0.05% Kazakhstan
5 8 0.02% 8 0.02% 79 0.00% Network (net)
6 2 0.00% 2 0.00% 226 0.00% Uzbekistan
7 1 0.00% 1 0.00% 70 0.00% Chile
8 1 0.00% 1 0.00% 23 0.00% Colombia
9 1 0.00% 1 0.00% 23 0.00% European Union


Generated by Webalizer Version 2.20